With access to a range of services, from meal delivery, nursing to gardening, we help you find the right support for you wherever you are. Below is a list of HomeMade’s standard hourly rates for each service.
| Everyday Living | Weekday | Saturday | Sunday | Public Holiday |
| Domestic Assistance (cleaning, laundry and shopping) | $103 | $155 | $206 | $258 |
| Meal Preparation | $103 | $155 | $206 | $258 |
| Home maintenance, home repairs and gardening | $114 | $172 | $229 | $286 |
| Independence | Weekday | Saturday | Sunday | Public Holiday |
| Direct Transport L1: <50km | $99 | $149 | $198 | $248 |
| Direct Transport L2: 50-100km | $150 | $225 | $300 | $375 |
| Direct Transport L3: >100 | $250 | $375 | $500 | $625 |
| Personal Care | $109 | $164 | $219 | $273 |
| Respite, Social Support and Community Engagement | $109 | $164 | $219 | $273 |
| Therapeutic services | $194 | $292 | $389 | $487 |
| Clinical Supports | Weekday | Saturday | Sunday | Public Holiday |
| Registered Nursing | $206 | $309 | $412 | $515 |
| Enrolled Nursing | $172 | $258 | $344 | $429 |
| Nursing Assistance | $137 | $206 | $275 | $344 |
| Counselling or psychotherapy | $258 | $387 | $516 | $645 |
| Allied health assistant | $132 | $199 | $265 | $331 |
| Physiotherapy | $258 | $387 | $516 | $645 |
| Exercise physiology | $258 | $387 | $516 | $645 |
| Social work | $258 | $387 | $516 | $645 |
| Podiatry | $258 | $387 | $516 | $645 |
| Dietetics or nutrition | $258 | $387 | $516 | $645 |
| Occupational therapy | $258 | $387 | $516 | $645 |
| Speech pathology | $258 | $387 | $516 | $645 |
| Psychology | $292 | $439 | $585 | $731 |
| Music therapy | $229 | $344 | $458 | $572 |
| Care Management | Weekday | Saturday | Sunday | Public Holiday |
| Registered nurse (Care management) | $187 | – | – | – |
| Support partner / service coordinator / support specialist (Care management) | $150 | |||
| Provider clinical nursing care (including. telehealth services) | $187 | – | – | – |
| Items, assitive technology and home modifications | ||||
| Nutrition supports | Unit cost + 10% for processing activities | |||
| Nursing care consumables | Unit cost + 10% for processing activities | |||
| Pre-prepared meals | Unit cost + 10% for processing activities | |||
| Pre-prepared meal delivery | Unit cost + 10% for processing activities | |||
| Expenses for home maintenance and repairs | Unit cost + 10% for processing activities | |||
| Indirect transport | Unit cost + 10% for processing activities | |||
| Equipment and Products | Price on application. | |||
| Home Adjustments | Price on application. | |||
| Specific community services | ||||
| Aboriginal or Torres Strait Islander Health Practitioner assistance (Allied health and therapy) | At cost. | |||
| Aboriginal or Torres Strait Islander Health Worker assistance (Allied health and therapy) | At cost. | |||
| Community and centre based respite (Home or community general respite) | At cost. | |||
With HomeMade, you can choose from our network of over 3,000 service providers across Australia. With access to a range of services, from meal delivery, nursing to gardening, we help you find the right support for you wherever you are.