| Everyday Living | Weekday | Saturday | Sunday | Public Holiday |
| General house cleaning | $94 | $141 | $188 | $234 |
| Laundry services | $94 | $141 | $188 | $234 |
| Shopping assistance | $94 | $141 | $188 | $234 |
| Assistance with home maintenance and repairs | $104 | $156 | $208 | $260 |
| Gardening | $104 | $156 | $208 | $260 |
| Meal preparation | $94 | $141 | $188 | $234 |
| Independence Supports | Weekday | Saturday | Sunday | Public Holiday |
| Flexible respite | $99 | $149 | $198 | $247 |
| Assistance with self-care and activities of daily living | $99 | $149 | $198 | $247 |
| Assistance with the self-administration of medication | $99 | $149 | $198 | $247 |
| Continence management (non-clinical) | $99 | $149 | $198 | $247 |
| Accompanied activities | $99 | $149 | $198 | $247 |
| Assistance to maintain personal affairs | $99 | $149 | $198 | $247 |
| Cultural support | $99 | $149 | $198 | $247 |
| Digital education and support | $99 | $149 | $198 | $247 |
| Expenses to maintain personal affairs | $99 | $149 | $198 | $247 |
| Group social support | $99 | $149 | $198 | $247 |
| Individual social support | $99 | $149 | $198 | $247 |
| Acupuncture | $177 | $266 | $354 | $442 |
| Art therapy | $177 | $266 | $354 | $442 |
| Chiropractics | $177 | $266 | $354 | $442 |
| Diversional therapy | $177 | $266 | $354 | $442 |
| Osteopathy | $177 | $266 | $354 | $442 |
| Remedial massage | $177 | $266 | $354 | $442 |
| Direct transport | $94 | $141 | $188 | $234 |
| Clinical Supports | Weekday | Saturday | Sunday | Public Holiday |
| Registered Nursing | $187 | $281 | $375 | $468 |
| Enrolled Nursing | $156 | $234 | $312 | $390 |
| Nursing Assistance | $125 | $188 | $250 | $312 |
| Allied health assistant | $120 | $180 | $240 | $299 |
| Physiotherapy | $234 | $351 | $468 | $585 |
| Exercise physiology | $234 | $351 | $468 | $585 |
| Podiatry | $234 | $351 | $468 | $585 |
| Dietetics or nutrition | $234 | $351 | $468 | $585 |
| Occupational therapy | $234 | $351 | $468 | $585 |
| Speech pathology | $234 | $351 | $468 | $585 |
| Psychology | $265 | $398 | $531 | $663 |
| Music therapy | $208 | $312 | $416 | $520 |
| Telehealth | Weekday | Saturday | Sunday | Public Holiday |
| Provider Registered Nursing (including telehealth services) | $187 | – | – | – |
| Care Management | Weekday | Saturday | Sunday | Public Holiday |
| Registered nurse | $187 | – | – | – |
| Support partner / service coordinator / support specialist | $150 | – | – | – |
| Specific community services | ||||
| Aboriginal or Torres Strait Islander Health Practitioner assistance | At cost | |||
| Aboriginal or Torres Strait Islander Health Worker assistance | At cost | |||
| Community and centre based respite | At cost | |||
| Items, assistive technology and home modifications | ||||
| Nutrition supports | Unit cost + 10% for processing activities | |||
| Nursing care consumables | Price as set by the nursing care consumables provider you choose to engage plus 10% registered provider loading fee | |||
| Pre-prepared meals | Unit cost + 10% for processing activities | |||
| Expenses for home maintenance and repairs | Unit cost + 10% for processing activities | |||
| Indirect Transport (taxi or rideshare service vouchers) | Price as set by the indirect transport provider you choose to engage plus 10% registered provider loading fee | |||
| Assistive technology Equipment and Products | Cost of the approved assistive technology plus the registered provider fee (lower of 10% of the assistive technology item cost or up to $500) | |||
| Home modifications Home Adjustments | Cost of the approved home modification plus the registered provider fee (lower of 15% of the home modification cost or up to $1500) |
|||
With HomeMade, you can choose from our network of over 3,500 service providers across Australia. With access to a range of services, from meal delivery, nursing to gardening, we help you find the right support for you wherever you are.